| Government Institutions |
| Medical Colleges | : | 13 + 1* |
| Dental Colleges | : | 6 |
| Nursing Colleges | : | 14 |
| Pharmacy Colleges | : | 5 |
* Institute of Integrated Medical Sciences, Palakkad ( under SC Development Department)
| Total Number of Medical seats | : | 2754 |
| Total Number Dental Seats | : | 370 |
| Total Number of Nursing Seats | : | 1344 |
| Total Number of Pharmacy Seats | : | 529 |
| Total Number of Paramedical Seats | : | 1181 |
| Total | 6178 |
| Name of the courses | Total Seats | |
| # | Medical | 2654 |
| 1 | MBBS | 1755 |
| 2 | MD/MS | 868 |
| MD Anaesthesia | 85 | |
| MD DVL | 30 | |
| MD Emergency Medicine | 5 | |
| MD Family Medicine | 2 | |
| MD General Medicine | 95 | |
| MS General Surgery | 77 | |
| MS OBG | 84 | |
| MS Ophthalmology | 41 | |
| MS Orthopaedics | 54 | |
| MS Otorhinolaryngology | 29 | |
| MD Paediatrics | 76 | |
| MD PMR | 10 | |
| MD Psychiatry | 27 | |
| MD Radio diagnosis | 33 | |
| MD Radiotherapy | 17 | |
| MD Respiratory Medicine | 26 | |
| MS Anatomy | 16 | |
| MD Biochemistry | 13 | |
| MD Community Medicine | 22 | |
| MD Forensic Medicine | 15 | |
| MD Microbiology | 22 | |
| MD Pathology | 49 | |
| MD Pharmacology | 16 | |
| MD Physiology | 20 | |
| MD Transfusion Medicine | 4 | |
| 3 | Super speciality | 131 |
| M.Ch. Paediatric Surgery | 11 | |
| M.Ch. Plastic & Reconstructive Surgery | 6 | |
| M.Ch. Genito Urinary Surgery | 15 | |
| M.Ch. CVTS | 10 | |
| M.Ch. Neuro Surgery | 17 | |
| M.Ch. Gastro Enterology Surgery | 2 | |
| D.M. Cardiology | 24 | |
| D.M. Medical Gastro Enterology | 13 | |
| D.M. Neurology | 10 | |
| D.M. Nephrology | 10 | |
| D.M. Pulmonary Medicine | 1 | |
| D.M. Endocrinology | 2 | |
| D.M. Paediatric Neurology | 2 | |
| D.M. Neonatology | 4 | |
| M.Ch. Reproductive Medicine & Surgery | 2 | |
| D.M. Infectious Diseases | 2 | |
| # | Dental | 370 |
| 1 | BDS | 300 |
| # | MDS | 70 |
| 1 | Oral and Maxillofacial Surgery | 12 |
| 2 | Oral Medicine and Radiology | 7 |
| 3 | Oral Pathology and Microbiology | 8 |
| 4 | Orthodontics and dentofacial Orthopaedics | 8 |
| 5 | Pedodontics and Preventie Dentistry | 7 |
| 6 | Periodontology | 8 |
| 7 | Prosthodontics and Crown and Bridge | 9 |
| 8 | Conservative Dentistry and Endodontics | 9 |
| 9 | Public Dentistry | 2 |
| # | Nursing | 1344 |
| 1 | B.Sc Nursing | 1090 |
| 2 | M.Sc Nursing | 162 |
| 3 | Post Basic B.Sc Nursing | 26 |
| 4 | Post basic Diploma Courses in Specialty Nursing | 55 |
| 5 | Diploma in General Nursing and Midwifery (GNM) | 11 |
| # | Pharmacy | 529 |
| 1 | Diploma in Pharmacy | 194 |
| 2 | B. Pharm | 220 |
| 3 | B. Pharm Lateral Entry | 22 |
| 4 | M. Pharm | 93 |
| Paramedical Course | 1181 | |
| # | Paramedical Diploma Course | 867 |
| 1 | Diploma In Medical Laboratory Technology | 294 |
| 2 | Diploma In Radiological Technology (2 Year Course) | 44 |
| 3 | Diploma In Radiodiagnosis And Radiotherapy Technology ( 3 Year Course) | 133 |
| 4 | Diploma In Ophthalmic Assistant | 84 |
| 5 | Diploma In Operation Theater And Anesthesia Technology | 99 |
| 6 | Diploma In Cardio Vascular Technology | 17 |
| 7 | Diploma In Neuro Technology | 22 |
| 8 | Diploma In Dialysis Technology | 67 |
| 9 | Diploma In Dental Hygeinist | 11 |
| 10 | Diploma In Dental Mechanic | 32 |
| 11 | Diploma In Endoscopic Technology | 13 |
| 12 | Diploma In Dental Operating Room Assistance | 34 |
| 13 | Diploma In Respiratory Technology | 4 |
| 14 | Diploma In Central Sterile Supply Technology | 13 |
| # | Paramedical Degree Courses | 302 |
| 1 | B.Sc Medical Laboratory Technology (MLT) | 79 |
| 2 | B.Sc Cardio Vascular Technology (CVT) | 26 |
| 3 | B.Sc Optometry | 44 |
| 4 | B.Sc Perfusion Technology | 11 |
| 5 | B.Sc Dialysis Technology | 65 |
| 6 | B.Sc Medical Imaging Technology | 30 |
| 7 | B.Sc Radio Therapy Technology (B.Sc RTT) | 11 |
| 8 | B.Sc Physiotherapy | 30 |
| 9 | B.Sc Nuclear Medicine Technology | 6 |
| # | Paramedical PG Degree Courses | 12 |
| 1 | M.Sc MLT – Biochemistry | 4 |
| 2 | M.Sc MLT – Pathology | 4 |
| 3 | M.Sc MLT – Microbiology | 4 |
| Private Institutions |
| Medical Colleges | : | 20 |
| Dental Colleges | : | 20 |
| Nursing Colleges | : | 144 |
| Pharmacy Colleges | : | 58 |
| Total Number of Medical seats | : | 2874 |
| Total Number Dental Seats | : | 1970 |
| Total Number of Nursing Seats | : | 8601 |
| Total Number of Pharmacy Seats | : | 4340 |
| Total | 17785 |
| Name of the courses | Total Seats |
| Medical | 2874 |
| MBBS | 2850 |
| MD/MS | 351 |
| MD Anaesthesia | 29 |
| MD DVL | 20 |
| MD Emergency Medicine | 12 |
| MD Family Medicine | 0 |
| MD General Medicine | 33 |
| MS General Surgery | 32 |
| MS OBG | 26 |
| MS Ophthalmology | 20 |
| MS Orthopaedics | 25 |
| MS Otorhinolaryngology | 17 |
| MD Paediatrics | 29 |
| MD PMR | 0 |
| MD Psychiatry | 11 |
| MD Radio diagnosis | 23 |
| MD Radiotherapy | 1 |
| MD Respiratory Medicine | 11 |
| MD Geriatrics | 2 |
| MS Anatomy | 5 |
| MD Biochemistry | 7 |
| MD Community Medicine | 15 |
| MD Forensic Medicine | 0 |
| MD Microbiology | 8 |
| MD Pathology | 14 |
| MD Pharmacology | 3 |
| MD Physiology | 6 |
| MD Transfusion Medicine | 2 |
| Super speciality | 24 |
| DM Cardiology | 8 |
| DM Neurology | 8 |
| M Ch Neurosurgery | 2 |
| DM Nephrology | 2 |
| DM Pulmonary Medicine | 2 |
| DM Medical Oncology | 2 |
| Dental | 1970 |
| BDS | 1670 |
| MDS | 300 |
| Oral and Maxillofacial Surgery | 20 |
| Oral Medicine and Radiology | 30 |
| Oral Pathology and Microbiology | 22 |
| Orthodontics and dentofacial Orthopaedics | 51 |
| Pedodontics and Preventie Dentistry | 40 |
| Periodontology | 31 |
| Prosthodontics and Crown and Bridge | 48 |
| Conservative Dentistry and Endodontics | 55 |
| Public Dentistry | 3 |
| Nursing | 8601 |
| B.Sc Nursing | 8467 |
| M.Sc Nursing | 134 |
| Pharmacy | 4340 |
| B. Pharm | 4086 |
| M. Pharm | 254 |
| Name of the Course | Seats |
| Medical | 6003 |
| MBBS | 4629 |
| Government Colleges | 1755 |
| Private Colleges | 2874 |
| MD/MS | 1219 |
| Government Colleges | 868 |
| Private Colleges | 351 |
| Super speciality | 155 |
| Government Colleges | 131 |
| Private Colleges | 24 |
| Dental | 2340 |
| BDS | 1970 |
| Government Colleges | 300 |
| Private Colleges | 1670 |
| MDS | 370 |
| Government Colleges | 70 |
| Private Colleges | 300 |
| Nursing | 9853 |
| BSc Nursing | 9557 |
| Government Colleges | 1090 |
| Private Colleges | 8467 |
| MSc Nursing | 296 |
| Government Colleges | 162 |
| Private Colleges | 134 |
| Pharmacy | 4653 |
| B.Pharm | 4306 |
| Government Colleges | 220 |
| Private Colleges | 4086 |
| M.Pharm | 347 |
| Government Colleges | 93 |
| Private Colleges | 254 |